Program (per 2025-04-08)
2025-09-10
Educational Day – See separate site here.
2025-09-11
- 09:00 – 09:15 | Welcome and Opening: Bjørn Tore Gjertsen (Chair, Nordic AML Group)
- Session 1 | Genomics in AML – from bench to bedside
- Chairs: Anne Stidsholt Roug, Sören Lehmann
- 09:15 – 09:45 | Konstanze Döhner, NAMLG Keynote Lecture: TBA
- 09:45 – 10:05 | Richard Rosenqust: Whole genome and transcriptome sequencing for AML diagnostics in Sweden
- 10.05-10.25 | Anne Stridsholt Roug: Precision Medicine Diagnostics of AML in Denmark
- 10:25 – 11:00 | Coffee break
- Session 2 | Targeting mutations in myeloid malignancies
- Chairs: Kim Theilgaard-Mönch, Mika Kontro
- 11:00 – 11:45 | Kirsten Grønbæk, KG Jebsen Centre Keynote Lecture: Epigenetics in myeloid malignancies
- 11:45 – 12:05 | Sören Lehmann: Chromatine organization in AML
- 12:05 – 12:25 | Amos Tuval: p53 profiling in AML
- 12:25 – 13:30 | Lunch break
- Session 3 | Specialized parallel sessions
- Session 3A | Immunology/Epigenetics/immunotherapy including CAR T
- Chairs: Bjørn Tore Gjertsen, Martin Jädersten
- 13:30 – 14:10 | Satu Mustjoki: Keynote Lecture: Immunoregulation in myeloid blood cancer
- 14:10 – 14:30 | Thoas Fioretos: Target Identification on AML Stem Cells: From Bench to Clinical Trials
- 14.30 – 15.00 | Kristoffer Hellstrand: Immunotherapy for relapse prevention in normal karyotype AML
- Session 3B | Analysis of measurable residual disease (MRD)
- Chairs: Linda Fogelstrand, Rakel Forthun (Diagnostic working group)
- 13.30-14.00 | Konstanze Döhner: Measurable residual disease (MRD) in AML – laboratory perspectives from ELN & Ulm
- 14.00-14.20 | Hans B Ommen: Digital PCR of private mutations
- 14.20-14.40 | Sofie J Alm: Next generation sequencing-MRD for FLT3-ITD and rare NPM1 variants
- 14.40-15.00 | Lucia Cavelier Franco: Towards higher sensitivity in molecular MRD
- 15.00-15.20 | Signe Modvig Stausbøll: Cross-platform and -country harmonization of flow cytometry MRD in pediatric AML
- Session 3A | Immunology/Epigenetics/immunotherapy including CAR T
- 14:50 – 15:30 | Coffee break
- Session 4: Clinical hematology
- Chairs: Albin Österoos, Daniel Tyet Kristensen
- 15:30 – 16:10 | Christoph Röllig, NAMLG Keynote Lecture: Title TBA
- 16:10 – 16:40 | Martin Jädersten: The HEAT-AML trial: Targeting SAMHD1 with hydroxyurea in first-line cytarabine-based therapy of newly diagnosed AML
- 17:00 – 18:30 | Poster-walk and presentations + exhibition + snacks + wine etc.
- 19:15 – 22:30 | Conference Dinner at Akvariet Restaurant
2025-09-12
- Session 5: Real-world evidence and epidemiology
- Chairs: Marianne Tang Severinsen, Pia Ettala
- 09:00 – 09:30 | Hartmut Döhner, Keynote Lecture: AML 2025 – New clinical trial initiatives and results from correlative science projects.
- 09:30 – 10.00 | Gerwin Huls: CHIP and AML
- 10:00 – 10:45 | Coffee break
- Session 6: How I treat relapsed / refractory AML
- Chairs: Anne Sørensen, Andrea Lenartova
- 10:45 – 12:05 with 20 min each
- Markus Liew-Littorin: Real-world outcomes for primary refractory AML
- Alessandro Isidori: How I treat relapsed / refractor AML in Italy
- Martin Jädersten: How I treat RR AML in Stockholm
- Bjørn Tore Gjertsen: How I treat RR AML in Bergen
- 12:05 – 12:30 | Panel discussion
- 12:30 – 13:30 | Lunch break
- Session 7: From emerging target to standard-of-care in AML
- Chair: Kim Theilgaard-Mønch
- 13:30 – 13.50 | Kim Theilgaard-Mønch: Targeting oncofetal chondroitin sulfate in AML
- 13:50 – 14.30 | Anne Sørensen: RR AML and LD VenEx
- 14:30 – 14:45 | Announcement of Best Abstract and closing remarks